 
     
    A Specialised Investment Fund, or SIF, is a SEBI-regulated investment structure created to bridge the space between mutual funds and portfolio management services. Designed for seasoned investors seeking strategy-led opportunities, SIFs provide greater portfolio flexibility and access to advanced investment approaches. With a minimum investment of ₹10 lakh, they offer differentiated exposure while maintaining the transparency and discipline of a regulated framework.
|  SIF Specialized Investment Fund | MF Mutual Fund | PMS Portfolio Management Services | AIF Alternative Investment Fund | |
|---|---|---|---|---|
| Target Investors | Investors seeking advanced yet tax-efficient strategies | First-time to long-term investors | HNIs seeking customised portfolio management | Ultra-HNIs & Institutions exploring non-traditional assets | 
| Minimum Investment | ₹10 Lakh (across SIF strategies) | ₹5000 (lumpsum) | ₹50 Lakh | ₹1 Crore | 
| Structure | Combines strengths of MF, PMS and AIF while retaining MF-like taxation | Pooled, SEBI-regulated investment vehicle | Separately managed account with direct stock ownership | Pooled, privately placed schemes | 
| Taxation | Investor Level: Same as Mutual (based on asset class) Fund Level: Nil, as per Section 10 (23D) | Investor Level: As per asset class Fund Level: Nil, as per Section 10 (23D) | Investor Level: Based on individual security treatment Fund Level: Nil | Investor Level: Nil Fund Level: Cat III – Capital gains @12.5% + Business Income @30% + surcharge + cess | 
| Expense Ratio | Maximum 2-2.25% | Maximum 2-2.25% | Management + Performance Fee | Management + Performance Fee | 
 
     
    